Let's take a look at the trading card statistics for each Skylander, we will go by element and then overall in another post.
As you can see there is no "table" feature in blogger, so the columns kind of slant a bit, but you get the idea, and more importantly can see the stats and totals for each character and element as a whole. We will use this information to RANK the Skylanders by ELEMENT, ATTRIBUTE, and OVERALL in coming posts.
Air Lightning Rod Sonic Boom Warnado Whirlwind Totals
Strength 65 50 50 60 225
Agility 60 60 70 65 255
Defense 60 60 90 30 240
Luck 65 65 45 75 250
Total 250 235 255 230 970
Earth Bash Dino-Rang Prism Break Terrafin Totals
Strength 85 45 75 70 275
Agility 30 40 10 25 105
Defense 90 80 90 80 340
Luck 20 85 45 50 200
Total 225 250 220 225 920
Fire Eruptor Flameslinger Ignitor Sunburn Totals
Strength 80 40 100 60 280
Agility 25 90 40 65 220
Defense 85 25 65 65 240
Luck 35 80 50 70 235
Total 225 235 255 260 975
Life Camo Stealth Elf Stump Smash Zook Totals
Strength 70 60 90 70 290
Agility 45 100 20 20 185
Defense 70 30 70 85 255
Luck 70 70 40 70 250
Total 255 260 220 245 980
Magic Double Trouble Spyro Voodood Wrecking Ball Totals
Strength 75 60 75 35 245
Agility 30 90 50 50 220
Defense 50 50 60 90 250
Luck 90 60 35 60 245
Total 245 260 220 235 960
Tech Boomer Drill Sergeant Drobot Trigger Happy Totals
Strength 70 80 40 40 230
Agility 40 60 60 60 220
Defense 50 80 75 20 225
Luck 75 30 45 100 250
Total 235 250 220 220 925
Undead ChopChop Cynder Ghost Roaster Hex Totals
Strength 65 55 60 70 250
Agility 60 85 40 40 225
Defense 100 75 85 70 330
Luck 20 45 40 50 155
Total 245 260 225 230 960
Water Gill Grunt Slam Bam Wham-Shell Zap Totals
Strength 70 85 75 30 260
Agility 40 40 25 65 170
Defense 60 85 90 70 305
Luck 50 35 60 65 210
Total 220 245 250 230 945
Thanks for the stats now i know who to buy
ReplyDeleteNo problem, glad it was helpful!
ReplyDeleteFYI: The stats on the cards have nothing to do with the stats in the game. They are totally different. Google the subject.
ReplyDelete